| Description: | Based on multipoint MysteryQuest - each class tries to guess what the other classes are presenting. All details are located on a wiki here: http://katyvc.pbworks.com/Landmark-Challenge Need partners for ***Dec. 2, 10:00-11:30CST ***Dec. 2, 1:30-3:00CST ***Dec. 4, 1:55-3:20CST | 
| Dates: | |
| Sign up method: | Email: lindamcdonald@katyisd.org | 
| Grades: | 2 | 
| Subjects: | Social Studies/History | 
| Outcomes: | See wiki: http://katyvc.pbworks.com/Landmark-Challenge | 
| Preparation Time Frame: | 1 hour prep prior to VC session.  about 1 hour, 15 min. VC connection | 
| Methods and Activities: | see Wiki here: http://katyvc.pbworks.com/Landmark-Challenge | 
| Responsibilities: | Students will present 6 clues Teachers will facilitate for student how to locate answers and formulate appropriate questions. | 
| Agenda: | Agenda: 75-90minutes Conference Agenda Introductions First set of 3 clues from each partner One question per team Second set of clues from each partner One question per team Guesses Solutions | 
| Credit: | This format started with LearningSpace in Oregon. | 
| Other: | Examples: MysteryQuest World Geography: www.remc11.k12.mi.us/dl/MysteryQuest MysteryQuest USA: www.remc11.k12.mi.us/dl/MQUSA/ Where in Michigan: www.twice.cc/WhereInMI/ MysteryQuest Beaches (for training): www.remc11.k12.mi.us/dl/MQBeach/ Facilitating Your Own MQ: www.remc11.k12.mi.us/dl/MysteryQuest/facilitation.html | 
Linda McDonald
lindamcdonald@katyisd.org
281-396-2918
Katy ISD
 
