Content Provider | Alaska SeaLife Center ![]() | |
Contact Information | Laurie (Stuart) Morrow distancelearning@alaskasealife.org 301 Railway Avenue PO Box 1329 Seward, AK 99664 United States Phone: (907) 224-7900 Fax: (907) 224-6320 | |
Program Type | Program Series Part A is the lecture and must be completed to sign up for Part B. Part B is an optional follow-up. In Part B, students present their homework back to the SeaLife Center educator(s). | |
Program Rating | This program has not yet been evaluated. | |
Target Audience | Education: Grade(s): 6, 7, 8, 9 | |
Maximum Number of Participants | There is no maximum, but for optimum interactivity, we suggest no more than 30 students. | |
Minimum Number of Participants | There is no minimum. | |
Primary Disciplines | Fine Arts, Gifted & Talented, Language Arts/English, Mathematics, Problem Solving, Reading, Sciences, Social Studies/History, Writing | |
Program Description | After learning about native, alien, and invasive species in marine ecosystems, students further research alien species in their local area and present their findings back to an educator at the Alaska SeaLife Center for feedback. | |
Program Format | Classes will have 30 minutes to present their homework to the educator. The format for this presentation is up to the classroom teacher. | |
Objectives | Students will be able to: • Define species as “native”, “alien”, or “invasive” • Analyze the different impacts of native, alien, and invasive species • Identify at least three species-based mechanisms of invasion • Identify and explain at least two ecosystem-based mechanisms of invasion • Design a unique invasive species with appropriate adaptations • Develop and defend a management plan for new invasive species | |
National Standards to which this program aligns | This program addresses the following Science Standards for grades 7-12: LIFE SCIENCE [C] SCIENCE IN PERSONAL AND SOCIAL PERSPECTIVES [F] The research and presentation aspect of this meeting may also address language arts standards. | |
Program Length | 30 minutes | |
By Request | This program is available by request ONLY | |
Connection Type(s) Available and Program Fees | Interactive Cost: $0.00 | |
Program Fee Notes | Part B is a free, optional follow-up to Part A. | |
Cancellation Policy | We will not charge for programs cancelled due to weather or other emergencies. |
Free Grades 6-9: Unwelcome Guests: Aliens & Invaders, Part B
Grades 6-9: Unwelcome Guests: Aliens & Invaders, Part A
Content Provider | Alaska SeaLife Center ![]() | |
Contact Information | Laurie (Stuart) Morrow distancelearning@alaskasealife.org 301 Railway Avenue PO Box 1329 Seward, AK 99664 United States Phone: (907) 224-7900 Fax: (907) 224-6320 | |
Program Type | Program Series Part A is the lecture. Part B is an optional follow-up. In Part B, students present their homework back to the SeaLife Center educator(s). | |
Program Rating | This program has not yet been evaluated. | |
Target Audience | Education: Grade(s): 6, 7, 8, 9, Public Library: Library Patrons | |
Maximum Number of Participants | There is no maximum, but for optimum interactivity, we suggest no more than 30 students. | |
Minimum Number of Participants | There is no minimum. | |
Primary Disciplines | Fine Arts, Gifted & Talented, Language Arts/English, Mathematics, Problem Solving, Reading, Sciences, Social Studies/History, Writing | |
Program Description | This program discusses what it means to be a native, alien, or invasive species in the marine ecosystem. Students have the opportunity to discuss impacts of marine invasive species on local ecosystems, to develop their own invasive species, and discuss solutions for management. | |
Program Format | 1. This program begins with an introduction Alaska. 2. Students are guided through an interactive lecture. 3. Students are given an optional homework assignment. | |
Objectives | Students will be able to: • Define species as “native”, “alien”, or “invasive” • Analyze the different impacts of native, alien, and invasive species • Identify at least three species-based mechanisms of invasion • Identify and explain at least two ecosystem-based mechanisms of invasion • Design a unique invasive species with appropriate adaptations • Develop and defend a management plan for new invasive species | |
National Standards to which this program aligns | This program addresses the following Science Standards for grades 7-12: LIFE SCIENCE [C] SCIENCE IN PERSONAL AND SOCIAL PERSPECTIVES [F] | |
Program Length | 40 minutes | |
By Request | This program is available by request ONLY | |
Connection Type(s) Available and Program Fees | Interactive Cost: $170.00 | |
Program Fee Notes | Sessions that occur from June-February will be charged the discounted prices of $160. Schools, districts, or programs that book five or more sessions at once will be discounted $10 per session. Prices include materials for 30 students. Extra materials are available for $1.00 per student. Sessions for Canada and international schools include extra postal fees. | |
Cancellation Policy | We will not charge for programs cancelled due to weather or other emergencies. |
Grades K-12: Program Offerings in Spanish
| |||||||
Fort Worth Nature Center and Refuge offers programs in Spanish! Fort Worth Nature Center and Refuge have 33 content enhancement programs designed for grades 1-12 available via video conferencing. The option to receive some of these programs in Spanish only or both English and Spanish is available upon request.
If you are interested in receiving one of these programs in Spanish contact: Laura Veloz Other programs available from Fort Worth Nature Center & Refuge To see program descriptions, grade levels and register go to www.Connect2Texas.net . | |||||||
You are receiving this email because you are a member of the Connect2Texas Listserv. If you do not wish to receive future emails contact Lori Hamm at lhamm@esc11.net . | |||||||
Connect2Texas is a service offered by Follow us on Twitter! |
Grades 7-8: Looking to collaborate while teaching the American Revolution
Dana Sirotiak
dsirotiak@jcboe.org
Frank R. Conwell Middle School #4
Grade 4: Missouri is Bigger than St. Louis
Description: | Our two fourth grade classes study Missouri all year but our field trips and personal experiences revolve around St. Louis. We'd like to hear from other students around Missouri to broaden our understanding of this state. What is important in your community? How is life different in an urban, rural, and suburban setting? Where does your school go on field trips? What community resources and sites are valued in your area? We're flexible about how to approach this (both content and method: Skype, blogs, wikis, VoiceThreads). Thank you for helping a beginning collaborator! |
Dates: | October 2010 - May 2011 |
Sign up method: | Exploding Collaboration |
Grades: | 4 |
Subjects: | Social Studies/History |
Greg Stevens
gtsstl@gmail.com
Grades K-2: Stuffed Animal Exchange
Description: | Have a school mascot or favorite stuffed animal and want to exchange to host a new friend at your school? If you do lots of great projects and want to showcase your thoughts and ideas this is for you. Similar to Flat Stanley however; you don't have to take animal out of school. Just record events and activities in scrapbook and meet for three video conferences to share activities or ideas. |
Dates: | Host the pet Between November- May and VC Dec, Feb, and April 9:30 AM- 11:30 AM Eastern Time. |
Sign up method: | Email: kmagyar@HFFMCSD.ORG |
Grades: | K, 1, 2 |
Subjects: | Elementary All Subjects, Technology/Information Science |
Kristen Magyar
kmagyar@HFFMCSD.ORG
Phone: 845 446 5898
HIGHLAND FALLS ES
Time Zone: GMT-5: Eastern Standard Time
Grades 9-12: Bridging the Gap: Traditional Portraits meet PhotoShop
Description: | I have a group of high school students (mostly 9th graders)in a Media Arts class who will be creating a self portrait using traditional drawwing and digital media skills. I am looking for a class to partner with so my students will describe their self-portriat pieces, skils used, etc. to a partner classes. Partner class can have 2-3 students volunteer to offer a critique. Specifics can be discussed later. |
Dates: | January 2 and February 2 2011 |
Sign up method: | Exploding Collaboration |
Grades: | 9, 10, 11, 12 |
Subjects: | Fine Arts |
Teresa Russo
trusso@esmschools.org
EAST SYRACUSE-MINOA CENTRAL HS
Grades 6-8: Sharing Technology
Description: | Technology teacher would like to share projects from his Studio class with other technology classes around the country to learn innovative ways to enhance his curriculum. Students are learning the advanced functions of PowerPoint as they create a 9 slide Biography presentation and sharing them with the class. They are learning to embed video, music and hyperlinks into their presentations utilizing the transitions and special effects of Garage Band and iTunes. |
Dates: | Between December - January - Open for times from 9:30 am-4:00 pm EST |
Sign up method: | Exploding Collaboration Website: john.LaSpina@browardschools.com |
Grades: | 6, 7, 8 |
Subjects: | Business, Language Arts/English, Mathematics, Science (Earth), Social Studies/History, Special Education |
Ruth Pluemer
ruth.pluemer@browardschools.com
Phone: 561 214-2492
LYONS CREEK MIDDLE SCHOOL
Time Zone: GMT-5: Eastern Standard Time
Grade 7: Civics Partnership
Description: | 7th grade Civics teacher would love to be able to connect with another 7th grade civics class. Students would discuss current national and local events and/or various items we cover in the civics curriculum throughout the year. |
Dates: | 12:11 - 12:54 CT, Monday - Friday |
Sign up method: | Exploding Collaboration |
Grades: | 7 |
Subjects: | Social Studies/History |
Jamie
jamie@cesa10.k12.wi.us