Content Provider | Brad Tassell | |
Contact Information | Brad Tassell llessat@aol.com P.O.Box 1437 Bowling Green, KY 42101 United States Phone: (812) 660-0191 | |
Program Type | Individual Program | |
Program Rating | This program has not yet been evaluated. | |
Target Audience | Education: Pre-K Students, Kindergarten, Grade(s): 1, 2, 3, 4, 5, Public Library: Library Patrons | |
Maximum Number of Participants | as many as can participate comforatbly | |
Minimum Number of Participants | 1 | |
Primary Disciplines | Character Education, Gifted & Talented, Problem Solving, Reading, Special Education, Writing, conflict resolution/bullying | |
Secondary Disciplines | Language Arts/English, Literacy, Service Learning, Writing | |
Program Description | Brad Tassell is a comedian and award winning author. He has many fun and incredible programs on bullying and character education. This is less so. The is program is more on the comedy end, but will still teach some good lessons about the importance of reading, appropriate humor, love of school, writing and idea generation, and we will tell some jokes with the joke song. | |
Program Format | Depending on the group and age: 1. magic and reading. 2. name song for appropriate humor. 3. talk about writing and simile and metaphor. 4. Lulu song about inspirations. 5. I love school song. 6. The Joke song. | |
Objectives | engage them in a more fun way than school dictates and slip in learning along the way. fool them into thinking it's all just fun. develop their minds to think more creatively grow their sense of understand about appropriate humor. | |
National Standards to which this program aligns | Students adjust their use of spoken, written, and visual language (e.g., conventions, style, vocabulary) to communicate effectively with a variety of audiences and for different purposes. NL-ENG.K-12.11 PARTICIPATING IN SOCIETY Students participate as knowledgeable, reflective, creative, and critical members of a variety of literacy communities. NL-ENG.K-12.12 APPLYING LANGUAGE SKILLS Students use spoken, written, and visual language to accomplish their own purposes (e.g., for learning, enjoyment, persuasion, and the exchange of information). | |
Program Length | 35-40 minutes for a variety of ages. | |
By Request | This program is available by request ONLY | |
Date/Time Notes | This is for June programs only. Book them now they will go fast!! | |
Connection Type(s) Available and Program Fees | By Request Cost: $148.00 By Request Cost with Premium Service: $137.00 What's this? | |
Cancellation Policy | Just let me know, you can cancel if you like. I hope you won't. | |
Is recording allowed? | Yes | |
Recording Notes | Go ahead... | |
The Provider broadcasts over | IP | |
Minimum Technology Specifications for sites connecting to this provider | Minimum 384 K connection Also require a test connection prior to session. |
Grades K-5: Summer Fun Program Learning optional
Grades K-12: The Story of William and Kate/ The Future King and Queen of England/An English Perception

Content Provider | Touch the Sky Ltd (England) | |
Contact Information | lucienne sharpe info@worthingvideoconferencing.co.uk Burfree House Teville Road Worthing, West Sussex BN111az United Kingdom Phone: 01903 211059 | |
Program Type | Individual Program | |
Program Rating | This program has not yet been evaluated. | |
Target Audience | Education: Pre-K Students, Kindergarten, Grade(s): 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, Parent, Adult Learners, Public Library: Library Patrons, Content Providers: Content Providers | |
Maximum Number of Participants | 30 | |
Minimum Number of Participants | 3 | |
Primary Disciplines | Best Practice, Career Education, Character Education, Collaboration, Community Interests, Economics/Business, Family & Consumer Science, Fine Arts, Foreign/World Languages, Gifted & Talented, Health/Physical Education, Industrial Technology, International, Language Arts/English, Leadership, Literacy, Performing Arts, Problem Solving, Reading, Sciences, Social Studies/History, Special Education, Special Needs, Standards, Writing, music | |
Secondary Disciplines | Best Practice, Career Education, Character Education, Collaboration, Community Interests, Economics/Business, Family & Consumer Science, Fine Arts, Foreign/World Languages, Gifted & Talented, Health/Physical Education, Industrial Technology, International, Language Arts/English, Leadership, Literacy, Mathematics, Performing Arts, Problem Solving, Reading, Sciences, Service Learning, Social Studies/History, Special Education, Special Needs, Standards, Writing | |
Program Description | We will hear the facts about William and Kate Middleton, Duke and Duchess of Cambridge. How did they get the Title and what Titles have other Royals chosen? The stories about both William and Kate and how they met, and how this Royal Marriage has turned the History books upside Down. What kind of people are they? Who are their friends? How does History measure this? What Traditions can they change and which ones can they not change? What has been learnt from the past and by whom? | |
Program Format | This presentation will start with some pictures It will be an Interactive discussion between myself and the Audience.A power point will be emailed before for the day to show alongside. | |
Objectives | The participant will examine more closely the History of England and the effects of this Marriage. They will engage in Discussions and perhaps create a debate to argue for or against the following Topics: Is the Monarchy still valid? Has this wedding made the Royalfamily more modern? | |
National Standards to which this program aligns | All standards covered in the sessions National Curriculum Core skills all subjects All key stages too. | |
State/Regional Standards to which this program aligns | All Standards are used for Aims and Objectives. Key skills PSHE English Literature English Grammar History all stages Art Drama Music Science Maths | |
Program Length | The session is 50 minutes long or shorter for the younger age groups. | |
By Request | This program is available by request ONLY | |
Date/Time Notes | This is the story of Prince William and Kate Middleton,The Duke and Duchess of Cambridge.It is a session that will examine the facts and the fiction. For all ages either as History, Literature or just information.Interactive Discussion. | |
Connection Type(s) Available and Program Fees | Interactive Cost: $200.00 Interactive Cost with Premium Service: $200.00 What's this? View Only Cost: $200.00 View Only Cost with Premium Service: $200.00 What's this? Point to Point Cost: $200.00 Point to Point Cost with Premium Service: $200.00 What's this? By Request Cost: $200.00 By Request Cost with Premium Service: $200.00 What's this? | |
Program Fee Notes | Please pay in advance or as soon as the session is finished. By Cheque or Paypal. | |
Cancellation Policy | The full fee will be charged to sites which cancel with less than 48 hours notice. | |
Is recording allowed? | No | |
Recording Notes | Photos are permitted if agreeable with parents. | |
The Provider broadcasts over | ISDN Minimum Broadcast Speed: 56 K Maximum Broadcast Speed: 128 K IP | |
Minimum Technology Specifications for sites connecting to this provider | We can dial out to ISDN as well as IP. We can arrange bridge facility and can arrange for the session to be recorded as evidence of good practice. Our IP number is 92.27.108.163 |
Subscribe to:
Posts (Atom)