| Content Provider | Historic Washington State Park | |
| Contact Information | Patricia Thomas patricia.thomas@arkansas.gov 103 Franklin Street Washington, AR 71862 United States Phone: (870) 983-2660 Fax: (870) 983-2736 | |
| Program Type | Individual Program | |
| Program Rating | This program has not yet been evaluated. | |
| Target Audience | Education: Grade(s): 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, Parent, Adult Learners, Historians, Reenactors, Craftsmen, etc., Public Library: Library Patrons, Content Providers: Content Providers | |
| Maximum Number of Participants | No maximum number, but 30 is optimal. | |
| Minimum Number of Participants | no minimum | |
| Primary Disciplines | Character Education, Community Interests, Economics/Business, Family & Consumer Science, Fine Arts, Gifted & Talented, Industrial Technology, Problem Solving, Sciences, Social Studies/History, Technology/Information Science | |
| Program Description | Early settlers utilized skills in working wood to craft tools and home furnishings. He oftentimes traded or sold his wares to support his family. Students will learn the meaning of vocabulary words and will be able to describe the uses of the woodsman's tools at the end of the program. The woodsman will demonstrate the techniques traditionally used to make common objects from local Arkansas woods. | |
| Program Format | The woodsman will demonstrate the techniques traditionally used to make common objects from local Arkansas woods. This program is presented by a historian in period clothing. There will be activities, historical artifacts shown, and there will be interaction and discussion. Students are encouraged to ask questions throughout the program. Upon request, teachers will receive a package with samples of the different types of wood indigenous to woodcrafters in Arkansas. These may include Eastern Red Cedar, Osage Orange, White or Red Oak, etc. | |
| Objectives | Students will be able to: Identify the different woodworking tools and their uses. Evaluate the different woods based on their different strengths and weakness to be able to describe their uses. Be able to describe why such tasks were crucial to the crafter and others in the community. | |
| National Standards to which this program aligns | NSS-USH.K-4.1 LIVING AND WORKING TOGETHER IN FAMILIES AND COMMUNITIES, NOW AND LONG AGO Understands family life now and in the past, and family life in various places long ago. NSS G.K-12.2 Places and Regions NSS K-12.6 Uses of Geography | |
| State/Regional Standards to which this program aligns | Arkansas H.6.K.7 Recognize that family activities have changed over time. H.6.1.7 discuss daily life in the past and present. Economics K= E.7.K.1: Recognize that all people have economic wants and needs E.9.K.4: Recognize that people choose among a variety of goods and services 1= E.7.1.1: Describe how people satisfy basic wants 2= E9.2.5: Investigate goods and services provided by markets in the local community G.3.4.4: Explain how people are influenced by, adapt to, and alter the environment H.6.4.11: Discuss advances in technology H.6.4.12: Analyze changes in Arkansas from past to present 5= E.3.5.7: Discuss ways in which Arkansans adapted and modified the environment | |
| Program Length | 30 - 45 minutes including introduction and Q&A period. | |
| By Request | This program is available by request ONLY | |
| Date/Time Notes | This program is normally available Thursday through Monday from 9:00 a.m. until 3:45 p.m. CST | |
| Connection Type(s) Available and Program Fees | Interactive Cost: $80.00 By Request Cost: $80.00 | |
| Cancellation Policy | We do not charge for programs cancelled due to nature, i.e., snow, flood, hurricanes. The full fee will be charged to sites that cancel with less than 48 hours notice. | |
| Is recording allowed? | No | |
| The Provider broadcasts over | IP |
Grades 2-12: An Arkansas Woodsman's Skillful Hands
Grades 7-12: Nanoscale Science And the Future of Food
| Content Provider | Boonshoft Museum of Discovery | |
| Contact Information | Liz Landis llandis@boonshoftmuseum.org 2600 DeWeese Parkway Dayton, OH 45414 United States Phone: (937) 275-7431 ext. 156 | |
| Program Type | Individual Program | |
| Program Rating | This program has not yet been evaluated. | |
| Target Audience | Education: Grade(s): 7, 8, 9, 10, 11, 12, Adult Learners, Public Library: Library Patrons | |
| Maximum Number of Participants | 30 | |
| Minimum Number of Participants | 1 | |
| Primary Disciplines | Community Interests, Family & Consumer Science, Industrial Technology, Leadership, Problem Solving, Sciences, Technology/Information Science | |
| Secondary Disciplines | Character Education, Gifted & Talented, Health/Physical Education, Language Arts/English, Social Studies/History | |
| Program Description | One of the most exciting new realms of science is super small. Nanoscale science is the study of stuff that is on the scale of 1 billionth of a meter. This is the scale of atoms and small molecules. It is on this scale that scientists are coming up with ways to solve important problems in healthcare, food, materials science, computing, and more. There are also ethical concerns around nanotechnologies. What happens to the living organisms that inevitably consume nano particles? Who will regulate their manufacture? In this class, students will learn about how changing things on the very small scale can change the nature of large objects by doing hands on activities and watching compelling demonstrations about nanotechnology and the food they eat. Students will also be engaged in a conversation about the ethics of nano scale science and engineering. | |
| Program Format | 1.The class will begin with an introduction to the presenter and the museum. 2.Students will give their impressions of Nanotechnology 3.The presenter will give an overview of nanotechnology using slides, pictures, an demonstrations 4.Students will engage in a participatory experiments showing how nanotechnology is used in food and food packaging. 5.The presenter will lead a conversation about the ethics of nanotechnology using real life examples. | |
| Objectives | During the session, students will: Delve into the world of the nanoscale, where physical forces act differently Think critically about factual versus fictional nano scale science Explore new applications of nanotechnology, specifically around food and agriculture. As a result of this session, participants should understand that: Nanoscale science deals with matter that is too small to see Nanotechnology is an emerging science with applications in biology, chemistry, and physics Ordinary people have important roles in making decisions about science and technology | |
| National Standards to which this program aligns | Please request standards for your state. | |
| Program Length | 45 minutes or 1 hour | |
| By Request | This program is available by request ONLY | |
| Date/Time Notes | The museum opens at 9:00 am EST and closes at 5:00 pm EST. We offer program during this time frame. | |
| Connection Type(s) Available and Program Fees | By Request Cost: $150.00 | |
| Cancellation Policy | We will not charge for programs cancelled due to nature i.e. snow days. The full fee will be charged to sites which cancel with less than 48 hours notice. | |
| Is recording allowed? | No | |
| The Provider broadcasts over | IP | |
| Minimum Technology Specifications for sites connecting to this provider | Sites can connect to the Boonshoft directly via IP - all other connections (ISDN, IHETS, Vision Athena) must be bridged. Boonshoft can connect from 384 kbps up to 3 mbps speed. |
Subscribe to:
Posts (Atom)