Content Provider | The Mariners' Museum | |
Contact Information | Anne Marie Millar distancelearning@marinersmuseum.org 100 Museum Drive Newport News, VA 23606 United States Phone: (757) 591-7748 | |
Program Type | Individual Program | |
Program Rating | This program has not yet been evaluated. | |
Target Audience | Education: Grade(s): 9, 10, 11, 12, retirement communities, Public Library: Library Patrons, museums | |
Maximum Number of Participants | no maximum | |
Minimum Number of Participants | no minimum | |
Primary Disciplines | Health/Physical Education, Sciences, Social Studies/History | |
Program Description | Of all the attempts to locate the Northwest Passage, none captured the imagination of a nation like the lost Franklin expedition. Departing to accolades, the tragedy that followed initially disappointed a nation. Subsequent searches for the answer to the fate of the sailors and the failed expedition shocked the sensibilities of Victorian England, inspiring contemporary writers and the general public. And this fascination continues to this day. During this program, we’ll examine the fate of the Franklin expedition by focusing on the events of the ill-fated voyage along with more recent discoveries and theories. | |
Objectives | Participants will leave the program with a better understanding of the challenges faced by those who sought the northwest passage. They will also learn about one of the greatest maritime disasters of the 19th century. | |
Program Length | Approximately one hour | |
By Request | This program is available by request ONLY | |
Connection Type(s) Available and Program Fees | Interactive Cost: $125.00 Point to Point Cost: $125.00 By Request Cost: $125.00 | |
Cancellation Policy | We will not charge for programs cancelled due to natural causes. The full fee will be charged to sites canceling with less than a 24 hour notice. | |
Is recording allowed? | No | |
The Provider broadcasts over | IP |
Grades 9-12: The Franklin Expedition: Tragedy in Ice
Grades 3-4: Electricity
Content Provider | SOITA Learning Technologies | |
Contact Information | Bob Stricker bob@soita.org 150 East Sixth Street Franklin, OH 45005 United States Phone: (937) 746-6333 ext. 120 Fax: (937) 746-1029 | |
Program Type | Individual Program | |
Program Rating | This program has not yet been evaluated. | |
Target Audience | Education: Grade(s): 3, 4 | |
Maximum Number of Participants | There is no maximum, but for optimum interactivity, we suggest no more than 25 students. | |
Minimum Number of Participants | 2 | |
Primary Disciplines | Mathematics, Sciences | |
Program Description | Electrons, current, and circuits oh my! Get ready to laugh and learn as we take an in-depth look at electricity. Participants will have the opportunity to complete several investigations including how electrical current travels, simple circuits, and even construct an electromagnet. You will be “shocked” into disbelief at how amazing electricity can be! | |
Program Format | 1.) Students will look at a variety of household items that produce heat, light, and sound 2.) Short discussion on what electricity is and how it works 3.) Examine the differences between conductors and insulators 4.) Discover the flow of electricity through a parallel and series circuit 5.) Identify how electric current can create a magnetic field using an electro-magnet 6.) Demonstrate how electric current can create a light source 7.) Review | |
Objectives | • Identify materials as conductors or insulators • Trace the flow of electricity through a parallel and series circuit • Discover how electrical current can create a magnetic field or source of light | |
National Standards to which this program aligns | NS.K-4.2 Physical Science As a result of the activities in grade K-4, all students should develop an understanding of • Light, heat, electricity, and magnetism | |
Program Length | 45 minutes | |
By Request | This program is available by request ONLY | |
Date/Time Notes | This video conference is available 'by request'. Please try to allow at least two weeks advance time when scheduling. | |
Connection Type(s) Available and Program Fees | Interactive Cost: $150.00 Interactive Cost with Premium Service: $135.00 What's this? | |
Cancellation Policy | We will not charge for programs cancelled due to nature i.e. snow days. The full fee will be charged to sites which cancel with less than 48 hours notice. | |
Is recording allowed? | No | |
The Provider broadcasts over | IP | |
Minimum Technology Specifications for sites connecting to this provider | Schools are asked to conduct a test connection with SOITA in advance of the site's first scheduled video conference with us. Sites connecting via ISDN should provide their own bridge and dial into SOITA. SOITA's IP address is 216.48.137.41. |
Grades 5-12: Archimedes to Einstein: Discovery and Science from Ancient Greece to the 20th Century
Content Provider | John Svitak | |
Contact Information | John Svitak john.sv@live.com 16643 NE 89th St. Redmond, WA 98052 United States Phone: (425) 882-1603 | |
Program Type | Individual Program | |
Program Rating | This program has not yet been evaluated. | |
Target Audience | Education: Grade(s): 5, 6, 7, 8, 9, 10, 11, 12 | |
Maximum Number of Participants | No maximum | |
Minimum Number of Participants | No minimum | |
Primary Disciplines | Career Education, Community Interests, Gifted & Talented, Mathematics, Problem Solving, Sciences, Standards, Technology/Information Science | |
Program Description | Science educator Dr. John F. Svitak brings experience in physics, chemistry, and mathematics as well as effective communication skills together to help your students understand the scientific process through the lens of history. Relevant anecdotes of scientific discovery, coupled with in-depth explanation of the concepts involved, make history and science fun and engaging. | |
Program Format | 1. Introduction 2. Story of an important scientific discovery is told. 3. Concept discovered is explained. (2 and 3 repeat) 4. Discussion about the scientific process and experimentation. 5. Question and Answer session | |
Objectives | The participant will: -feel confident in their knowledge of scientific process and discovery -explore the role of experimentation in discovery through history -learn about significant scientific discoveries and well-known scientists -gain knowledge of each concept explained -understand scientific concepts and be able to make meaningful inferences/apply their knowledge -explore how scientific knowledge is used on a real-world basis, and the relevance of tested information to their lives -discuss concepts they feel unsure about, and review them if necessary | |
National Standards to which this program aligns | NS.5-8.1 Science as Inquiry NS.5-8.5 Science and Technology NS.5-8.6 Science in Personal and Social Perspectives NS.5-8.7 History and Nature of Science | |
Program Length | 50 minutes | |
By Request | This program is available by request ONLY | |
Date/Time Notes | By request only. The presenter is on Pacific Time; please request that sessions begin at 8:00 AM Pacific Time (11 Eastern) or after. | |
Connection Type(s) Available and Program Fees | Interactive Cost: $75.00 Interactive Cost with Premium Service: $70.00 What's this? View Only Cost: $55.00 View Only Cost with Premium Service: $50.00 What's this? Point to Point Cost: $75.00 Point to Point Cost with Premium Service: $70.00 What's this? By Request Cost: $75.00 By Request Cost with Premium Service: $70.00 What's this? | |
Cancellation Policy | We will not charge for programs canceled due to nature i.e. snow days. Schools should provide at least 24 hours notice of cancellation due to time conflicts. | |
Is recording allowed? | No | |
The Provider broadcasts over | IP Internet 2 | |
Minimum Technology Specifications for sites connecting to this provider | Schools should preferably dial in (otherwise we can dial the school). We use Tandberg video conferencing, although web conferencing and recorded video is also an option. |
Subscribe to:
Posts (Atom)