Content Provider | New York State Historical Association and The Farmers' Museum | |
Contact Information | Sarah Loveland s.loveland@nysha.org 5798 State HWY 80 Cooperstown, NY 13326 United States Phone: (607) 547-1414 | |
Program Type | Individual Program | |
Program Rating | This program has not yet been evaluated. | |
Target Audience | Education: Grade(s): 5, 6, 7, 8, 9, 10, 11, 12 | |
Maximum Number of Participants | 25 | |
Minimum Number of Participants | 5 | |
Primary Disciplines | Best Practice, Reading, Social Studies/History | |
Secondary Disciplines | Problem Solving | |
Program Description | New York played an important role in the American Civil War by contributing more soldiers to the war effort than any other state in the Union. Please join us as we glimpse back into the lives of these soldiers through the letters they sent home and the objects they carried. Students will have a chance to see objects and primary source documents from the New York State Historical Associations collections. | |
Program Format | 1. This program begins with a brief overview of New York’s participation in the war. 2. Discuss primary source documents showing the anticipation of the war. 3. Discuss primary source documents from soldiers pre-battle. 4. Discuss primary source documents from soldiers post-battle. 5 Look at objects from the collections 6. Time is allowed for questions and answers. | |
Objectives | The participant will: -compare how solders feelings about battle changed over time. -compare the advantages that New York state was able to provided. | |
National Standards to which this program aligns | NSS-USH.5-12.5 ERA 5: CIVIL WAR AND RECONSTRUCTION (1850-1877) | |
State/Regional Standards to which this program aligns | New York Social Studies Standard 1: History of the United States and New York Students will use a variety of intellectual skills to demonstrate their understanding of major ideas, eras, themes, developments, and turning points in the history of the United States and New York | |
Program Length | 45 minutes | |
By Request | This program is available by request ONLY | |
Connection Type(s) Available and Program Fees | Interactive Cost: $100.00 | |
Cancellation Policy | We will not charge for programs cancelled due to nature i.e. snow days. The full fee will be charged to sites which cancel with less than 48 hours notice. | |
Is recording allowed? | No | |
The Provider broadcasts over | IP | |
Minimum Technology Specifications for sites connecting to this provider | Schools should have video conferencing equipment to view and speak with the host. In most cases we try to connect to your location for best reliability. |
Grades 5-12: "I have seen our troops fought like tigers”: New Yorkers on the Civil War Battlefield
Grades 3-8: Wetlands are Wonderful!
Content Provider | Life Science Education Center at Marian University | |
Contact Information | Janice Slaughter lseceducation@marian.edu 3200 Cold Spring Road Indianapolis, IN 46222 United States Phone: (317) 524-7701 Fax: (317) 524-7704 | |
Program Type | Individual Program | |
Program Rating | This program has not yet been evaluated. | |
Target Audience | Education: Grade(s): 3, 4, 5, 6, 7, 8, Adult Learners, Public Library: Library Patrons | |
Maximum Number of Participants | For optimum interactivity, we suggest no more than 30 students | |
Minimum Number of Participants | No minimum | |
Primary Disciplines | Sciences | |
Program Description | In this program, students will explore this unique ecosystem by learning how to define it, listing types of wetlands and giving examples, describing how wetlands fit in the water cycle, investigating the reasons why they matter to humans and other wildlife and learning ways to help protect them. | |
Program Format | The program will involve some slides and presentation, interaction with the students, hands-on activities, a pre-post test, and opportunities for students to ask questions. | |
Objectives | Define wetland. List types of wetlands. Describe how wetlands fit in the water cycle. Investigate the reasons why wetlands matter. Learn ways to help protect wetlands. | |
National Standards to which this program aligns | NS.K-4.3 Life Science As a result of activities in grades K-4, all students should develop understanding of The characteristics of organisms NS.K-4.6 Science in Personal and Social Perspectives As a result of activities in grades K-4, all students should develop understanding of Personal Health NS.K-4.6 Science in Personal and Social Perspectives As a result of activities in grades K-4, all students should develop understanding of The Types of Resources NS.K-4.6 Science in Personal and Social Perspectives As a result of activities in grades K-4, all students should develop understanding of The Changes in Environments | |
State/Regional Standards to which this program aligns | K.1.1, K.1.2, 1.1.2, 2.1.3, 2.1.6, 2.1.7, The Nature of Science & Technology k.2.2, 1.2.6, 1.2.7, 2.2.5 Scientific Thinking 1.4.4, 2.4.4, 2.4.5 The Living Environment k.5.1, 2.5.3 The Mathematical World 1.6.1, 2.6.1 Common themes | |
Program Length | 45 minutes | |
By Request | This program is available by request ONLY | |
Connection Type(s) Available and Program Fees | Interactive Cost: $115.00 | |
Cancellation Policy | Any cancellation or program change received within 48 hours or less of the program will be charged 100 percent of the program fee. Certain unavoidable circumstances are allowed. | |
Is recording allowed? | No | |
The Provider broadcasts over | IP | |
Minimum Technology Specifications for sites connecting to this provider | At least 384 for IP connections. Classes are on first schedule first served basis. |
Subscribe to:
Posts (Atom)